Allocations for Title III, Part A - Immigrant Education
No Child Left Behind
Consolidated Application Update
2012-13
BEDSCODE |
|
ALLOCATION |
010100010000 | Albany City School District | 110,675 |
580101030000 | Babylon Union Free School District | 26,975 |
580501030000 | Bay Shore Union Free School District | 64,100 |
580505020000 | Bayport-Blue Point Union Free School District | 32,825 |
580512030000 | Brentwood Union Free School District | 621,200 |
580203020000 | Brookhaven-Comsewogue Union Free School District | 47,000 |
140600010000 | Buffalo City School District | 439,400 |
261501060000 | Churchville-Chili Central School District | 27,650 |
490301060000 | East Greenbush Central School District | 34,175 |
660301030000 | Eastchester Union Free School District | 58,925 |
660409020000 | Elmsford Union Free School District | 38,225 |
590501060000 | Fallsburg Central School District | 26,750 |
430700010000 | Geneva City School District | 51,950 |
280407030000 | Great Neck Union Free School District | 68,600 |
260501060000 | Greece Central School District | 46,100 |
280214030000 | Hewlett-Woodmere Union Free School District | 43,400 |
280517030000 | Hicksville Union Free School District | 55,550 |
101300010000 | Hudson City School District | 32,825 |
220301060000 | Indian River Central School District | 33,950 |
280226030000 | Island Trees Union Free School District | 27,650 |
142601030000 | Kenmore-Tonawanda Union Free School District | 40,700 |
141800010000 | Lackawanna City School District | 46,100 |
580104030000 | Lindenhurst Union Free School District | 95,600 |
280212030000 | Malverne Union Free School District | 35,300 |
280406030000 | Manhasset Union Free School District | 29,450 |
580211060000 | Middle Country Central School District | 61,175 |
280410030000 | Mineola Union Free School District | 41,600 |
591401060000 | Monticello Central School District | 27,650 |
661100010000 | New Rochelle City School District | 99,875 |
010605060000 | North Colonie Central School District | 42,275 |
321000010010 | NYC CSD 10 | 1,091,225 |
321200010012 | NYC CSD 12 | 418,025 |
310500010005 | NYC CSD 5 | 150,050 |
320800010008 | NYC CSD 8 | 320,825 |
142301060000 | Orchard Park Central School District | 36,425 |
661500010000 | Peekskill City School District | 45,650 |
131301040000 | Pine Plains Central School District | 24,500 |
261401060000 | Pittsford Central School District | 31,250 |
280404030000 | Port Washington Union Free School District | 230,375 |
491200010000 | Rensselaer City School District | 31,475 |
261600010000 | Rochester City School District | 241,175 |
661800010000 | Rye City School District | 85,925 |
661901030000 | Rye Neck Union Free School District | 39,350 |
662001030000 | Scarsdale Union Free School District | 103,475 |
421800010000 | Syracuse City School District | 415,325 |
491700010000 | Troy City School District | 31,475 |
031501060000 | Union-Endicott Central School District | 25,175 |
280224020000 | Valley Stream 24 Union Free School District | 26,975 |
280230020000 | Valley Stream 30 Union Free School District | 44,075 |
431701060000 | Victor Central School District | 26,975 |
280401030000 | Westbury Union Free School District | 109,775 |
662300010000 | Yonkers City School District | 420,275 |
Last Updated:
August 6, 2012